Glass cutting, dialed in.
Glass cutting is STRON's core. Eight cutting lines and machines span the range — from ±0.05 mm ultra-thin work at 0.4 mm up to a customized 20 m oversize line — at production speed.

Accuracy & throughput
Production cutting from ±0.13 mm at 180 m/min down to a compact standalone table.
Glass that needs its own line
Ultra-thin, PVB laminated and Low-E coated glass — each with a dedicated cutting solution.
From small parts to oversize
A flexible multi-functional table, or a customized line scaling to a 20 m oversize format.
All eight cutting solutions.
| Machine | Class | Accuracy | Speed | Thickness | Max glass |
|---|---|---|---|---|---|
| SC-G High-Accuracy Cutting Line | High-accuracy | ±0.13 mm | 180 m/min | 2–19 mm | 6100×3300 mm |
| SC CNC Full-Auto Cutting Line | CNC full-auto | ±0.15 mm | — | 2–19 mm | 6100×3300 mm |
| Ultra-Thin Cutting & Breaking Line | Ultra-thin | ±0.05 mm | — | 0.4–2 mm | 2500×3700 mm |
| Large-Format Customized Cutting Line | Large-format | — | — | 2–19 mm | 20 × 3.7 m |
| SC-C CNC Cutting Machine | Standalone | ±0.15 mm | 180 m/min | 2–19 mm | — |
| Laminated Glass Cutting Machine | Laminated | — | 100 m/min | 2+0.38+2 mm | 3700 mm |
| Multi-Functional Cutting Table | Multi-functional table | — | — | 3–19 mm | 8000×3700 mm |
| Low-E Deletion + Cutting Machine | Low-E delete + cut | — | 0–60 m/min | 2–19 mm | — |
Figures from the STRON 2025 catalog. Not every line publishes every metric — see each machine page for the full spec.
Everything downstream of the cut.
After cutting, STRON edges, washes, handles, marks and connects the whole plant — the same supplier, end to end.
Which cutting line fits your glass?
Tell us your glass type, thickness and sheet sizes, and we'll point you to the right cutting line and send a quote.












